Top Yellow Page Headings (in this order) Heading References in Millions | ||
---|---|---|
1. | Restaurants | 1247 |
2. | Physicians & Surgeons | 1149 |
3. | Automobile Parts – new & used | 600 |
4. | Automobile Repairing & Services | 522 |
5. | Pizza | 449 |
6. | Automobile dealers – new & used | 297 |
7. | Attorneys/Lawyers | 282 |
8. | Beauty Salons | 268 |
9. | Hospitals | 268 |
10. | Dentists | 263 |
11. | Insurance | 262 |
12. | Department Stores | 217 |
13. | Plumbing Contractors | 215 |
14. | Banks | 187 |
15. | Veterinarians | 173 |
16. | Theaters | 167 |
17. | Florists – retail | 166 |
18. | Airline Companies | 151 |
19. | Hotels | 141 |
20. | Hardware – retail | 131 |
21. | Lumber – retail | 120 |
22. | Tire Dealers | 114 |
23. | Real Estate | 112 |
24. | Atomobile Renting & Leasing | 110 |
25. | Pharmacies or Drugstores | 99 |
26. | Churches | 94 |
27. | Furniture – retail & non-specific | 87 |
28. | Grocers – retail | 83 |
29. | Rental Service – Stores & Yards | 78 |
30. | Carpet & Rug Cleaners | 74 |
31. | Appliances – HH – Major Dealers | 70 |
32. | Glass – auto, plate, window | 69 |
33. | Electric Contractors | 67 |
34. | Schools – academic, secondary, elementary | 65 |
35. | Contractors – General | 64 |
36. | Government Offices – US | 63 |
37. | Travel Agencies | 62 |
38. | Taxicabs | 62 |
39. | Sporting Goods – retail | 60 |
40. | Roofing Contractors | 58 |
41. | Dry Cleaners | 58 |
42. | Book Dealers – retail | 56 |
43. | Optometrists O.D. | 56 |
44. | Heating Contractors | 56 |
45. | Pet Grooming | 56 |
46. | Computers – dealer | 55 |
47. | Motels | 55 |
48. | Automobile Wrecking | 4 |
49. | Building Materials | 54 |
50. | Government Offices – city, village, township | 54 |
51. | Appliances – HH – Major – Service & Repair | 54 |
52. | Golf Courses – Public | 52 |
53. | Landscape Contractors | 52 |
54. | Home Improvements | 50 |
55. | Pet Shops | 48 |
56. | Pest Control Service/Exterminators | 48 |
57. | Automobile Body Repairing & Painting | 48 |
58. | Government Offices – state | 48 |
59. | Photographers – portrait | 47 |
60. | Electronic Equipment & Supplies – Dealers | 46 |
61. | Movers | 45 |
62. | Carpet & Rug – dealer | 44 |
63. | Motorcycles & Motor Scooters – Dealers | 42 |
64. | Office Supplies | 41 |
65. | Videotapes & Discs – Renting & Leasing | 40 |
66. | Printers | 39 |
67. | Chiropractors, DC | 39 |
68. | Lawn Maintenance | 39 |
69. | Child Day Care Centers | 38 |
70. | Service Stations – gasoline & oil | 38 |
71. | Television – cable, CATV & Satellite | 37 |
72. | Locks & Locksmiths | 37 |
73. | Apartments | 37 |
74. | Air Conditioning Contractors & Systems | 36 |
75. | Nursing Homes | 35 |
76. | Transmissions – automobile | 35 |
77. | Air Conditioning Equipment & Systems – repair | 34 |
78. | Television & Radio – service & repair | 34 |
79. | Fence | 33 |
80. | Paint – Retail | 33 |
81. | Nurseries – plants, trees, etc. | 32 |
82. | Schools – academic, colleges & universities | 32 |
83. | Clinics | 32 |
84. | Plumbing Fixtures & Supplies – new, retail | 32 |
85. | Employment Agencies | 31 |
86. | Bicycles – dealer | 31 |
87. | Government Offices – county | 30 |
88. | Jewelers – retail | 30 |
89. | Painting Contractors | 30 |
90. | Towing – automobile | 29 |
91. | Windows | 29 |
92. | Newspapers | 29 |
93. | Bus Lines | 28 |
94. | Truck Renting & Leasing | 28 |
95. | Shoes – retail | 28 |
96. | Mufflers & Exhaust Systems – engine | 27 |
97. | Tree Service | 27 |
98. | Bakers – retail | 27 |
99. | Computers – Service & Repair | 27 |
100. | Mortgages | 27 |
Source: Yellow Pages Integrated Media Association (YPIMA)